Comparison Guide To Doctor Rating Sites (USA)

This is a sortable list of review sites to aid in your research. Click column headers to sort data.
Review Site Domain Industry Focus Established Number of Pages Monthly Visitors Membership Fee
angieslist.com business 1996 177,000 545,000 paid
bookofdoctors.com healthcare 2004 1,250 20,000 free
checkmd.com healthcare 2000 39,100 85,000 free
citysearch.com business 1995 14,000,000 6,200,000 free
complaints.com business 1996 153,000 300,000 free
complaintsboard.com business 2006 4,260,000 2,000,000 free
consumerhealthratings.com healthcare 2006 646 13,500 free
demandforce.com dentistry 2003 144 2,000 paid
dentalcenter.com dentistry 1996 6,170 11,000 free
dentalfearcentral.org dentistry 2005 9,870 19,500 free
dentistdig.com dentistry 2009 37,600 5,200 free
dentistreviewsonline.com dentistry 2008 402 100 free
docboard.org credentials 1996 856 32,000 free
doctorbase.org healthcare 2009 272 500 free
doctoroogle.com dentistry 2004 54,800 60,000 paid
doctorscorecard.com healthcare 2005 4,030 10,000 free
doctorsdig.com healthcare 2009 64,900 48,379 free
doctortree.org healthcare 2004 13,800 35,600 free
drscore.com healthcare 2003 538,000 210,000 free
findadoc.com healthcare 1996 889 2,817 free
healthcarereviews.com healthcare 2006 594 13,000 free
healthgrades.com healthcare 1999 4,510,000 2,000,000 free
hellolocal.com business 2005 545 710,000 free
insiderpages.com business 2002 3,910,000 2,700,000 free
judysbook.com business 2003 4,140,000 2,400,000 free
kudzu.com business 1995 3,520,000 340,000 free
local.yahoo.com business 1995 29,100,000 14,000,000 free
measuredup.com business 2006 31,300 25,521 free
merchantcircle.com business 2004 22,900,000 5,700,000 free
my3cents.com business 2000 43,400 500,000 free
mydochub.com healthcare 2006 2,140 3,800 paid
physicianreports.com healthcare 2003 17,200 60,000 free
pissedconsumer.com business 2006 4,880 410,000 free
planetfeedback.com business 1998 43,700 32,000 free
ratemds.com healthcare 2003 218,000 450,000 free
revolutionhealth.com healthcare 2003 839,000 255,000 free
ripoffreport.com business 1998 557,000 2,100,000 free
suggestadoctor.com healthcare 2006 44,400 25,000 free
superpages.com business 1996 17,200,000 6,000,000 free
thesqueakywheel.com business 1999 351 3,500 paid
viewpoints.com business 2000 829,000 300,000 free
vimo.com business 2000 137,000 155,000 free
vitals.com healthcare 2003 5,990,000 2,400,000 free
yelp.com business 2003 15,300,000 6,500,000 free
Note: Users of TheDentistReviews.com website can access the medical ratings and doctor scores found on all the above websites. As of this writing, these sites represent the Web's most popular online destinations for public reviews of dentists. The monthly visitor statistics provided are estimates and reflect the number of people accessing the sites from the USA. Membership fees, total traffic and terms of use are subject to change.

-- 2009 stats courtesy of quantcast.com

© Copyright 2009 - 2012. TheDentistReviews.com. All Rights Reserved.